| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater sedan/saloon | ||
| Number of doors | 4 | ||
| Designer | |||
| dimensions & weights | |||
| mm | inches | ||
| Wheelbase | 2380 | 93.7 | |
| Track/tread (front) | 1430 | 56.3 | |
| Track/tread (rear) | 1415 | 55.7 | |
| Length | 4245 | 167.1 | |
| Width | 1660 | 65.4 | |
| Height | 1380 | 54.3 | |
| Ground clearance | 150 | 5.9 | |
| length:wheelbase ratio | 1.78 | ||
| Kerb weight | 970 kg | 2138 lb | |
| Weight distribution | |||
| Fuel tank capacity | 45 litres | 9.9 UK Gal | 11.9 US Gal |
| aerodynamics | |||
| Drag coefficient | |||
| Frontal area | |||
| CdA | |||
| engine | |||
| engine type | naturally aspirated petrol | ||
| Engine manufacturer | Toyota | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 1.5 litre 1498 cc (91.414 cu in) |
||
| Bore × Stroke | 78.7 × 77 mm
3.1 × 3.03 in |
||
| Bore/stroke ratio | 1.02 | ||
| Valve gear | DOHC
4 valves per cylinder 16 Total valves |
||
| maximum power output | 95.3 PS (94 bhp) (70.1 kW) at 5600 rpm |
||
| Specific output | 62.8 bhp/litre 1.03 bhp/cu in |
||
| maximum torque | 124 Nm (91 ft·lb) (12.6 kgm) at 4800 rpm |
||
| Specific torque | 82.78 Nm/litre
1 ft·lb/cu3 |
||
| Engine construction | |||
| sump | |||
| compression ratio | |||
| Fuel system | EFi | ||
| bmep (brake mean effective pressure) | 1040.2 kPa (150.9 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | |||
| Engine coolant | Water | ||
| Unitary capacity | 374.5 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | |||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | |||
| Power-to-weight ratio | 96.91 bhp/ton | ||
| fuel consumption | |||
| Fuel consumption | |||
| Carbon dioxide emissions | |||
| Carfolio Calculated CO2 ? | |||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | front wheel drive | ||
| Torque split | N/A | ||
| Steering | rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | 9.80 m | ||
| Front suspension | I.MS. | ||
| Rear suspension | I.TB.CS. | ||
| Wheel size front | |||
| Wheel size rear | |||
| Tyres front | |||
| Tyres rear | |||
| Brakes F/R | VeDi/Dr | ||
| Front brake diameter | |||
| Rear brake diameter | |||
| Gearbox | 4 speed automatic | ||
| Top gear ratio | |||
| Final drive ratio | |||
| general | |||
| Carfolio.com ID | 85701 | ||
| Production total | |||
| Model code | |||
| Model family | |||
| RAC rating | 15.4 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
Home
»
»
Toyota Soluna GLi Automatic Technical Specifications
Toyota Soluna GLi Automatic Technical Specifications
Written By Unknown on Selasa, 17 September 2013 | 21.32
Related Articles
If you enjoyed this article just click here , or subscribe to receive more great content just like it.

0 komentar :
Posting Komentar